Sun Belt Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 6 | 1 | .857 | 252 | 117 | 8 | 5 | .615 | 426 | 277 |
| UL Lafayette | 5 | 2 | .714 | 254 | 224 | 6 | 6 | .500 | 397 | 404 |
| Fla Atlantic | 4 | 3 | .571 | 216 | 192 | 7 | 6 | .538 | 326 | 373 |
| Arkansas State | 4 | 3 | .571 | 182 | 170 | 6 | 6 | .500 | 324 | 285 |
| Florida Intl | 3 | 4 | .429 | 215 | 222 | 5 | 7 | .417 | 296 | 340 |
| Middle Tennessee | 3 | 4 | .429 | 170 | 182 | 5 | 7 | .417 | 274 | 299 |
| UL-Monroe | 3 | 4 | .429 | 210 | 214 | 4 | 8 | .333 | 284 | 374 |
| North Texas | 0 | 7 | .000 | 134 | 312 | 1 | 11 | .083 | 240 | 571 |







