NCAA I-A Football Boxscore - Kentucky at Tennessee
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 0 | 0 | 7 | 10 | |
0 | 7 | 7 | 14 | 28 |
ATTENDANCE | 102,388 |
1st Quarter | |
5:00 Remaining | Kentucky Field Goal - 40-yarder by Lones Seiber. |
2nd Quarter | |
0:00 Remaining | Tennessee Touchdown - 1-yard run by Jonathan Crompton. (Daniel Lincoln kick). |
3rd Quarter | |
13:44 Remaining | Tennessee Touchdown - 63-yard pass from Jonathan Crompton to Denarius Moore. (Daniel Lincoln kick). |
4th Quarter | |
14:24 Remaining | Tennessee Touchdown - 5-yard run by Lennon Creer. (Daniel Lincoln kick). |
5:44 Remaining | Tennessee Touchdown - 2-yard run by Gerald Jones. (Daniel Lincoln kick). |
3:44 Remaining | Kentucky Touchdown - 1-yard run by Alfonso Smith. (Lones Seiber kick). |
GAME STATISTICS | ||
First Downs | 11 | 16 |
Total Rushes | 38 | 53 |
Total Rush Yards | 96 | 210 |
Total Passes | 14 | 8 |
Total Pass Yards | 97 | 101 |
Total Pass Comp | 9 | 6 |
Total Pass Int | 0 | 0 |
Return Yards | 13 | 14 |
No Punts | 6 | 4 |
Avg Punts | 38.2 | 44.8 |
No Fumbles | 0 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 8 | 2 |
Penalty Yards | 52 | 20 |
Time Of Possession | 25:42 | 34:18 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Kentucky | |||||||
Tony Dixon | 15 | 48 | 0 | 3.200 | |||
Randall Cobb | 11 | 22 | 0 | 2.000 | |||
Alfonso Smith | 8 | 20 | 1 | 2.500 | |||
John Conner | 2 | 5 | 0 | 2.500 | |||
Moncell Allen | 2 | 1 | 0 | .500 | |||
Tennessee | |||||||
Gerald Jones | 5 | 67 | 1 | 13.400 | |||
Arian Foster | 21 | 59 | 0 | 2.810 | |||
Eric Berry | 3 | 26 | 0 | 8.667 | |||
Lennon Creer | 6 | 24 | 1 | 4.000 | |||
Montario Hardesty | 8 | 19 | 0 | 2.375 | |||
Jonathan Crompton | 8 | 17 | 1 | 2.125 | |||
Team Team | 2 | -2 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Kentucky | |||||||
Randall Cobb | 7 | 4 | 23 | 0 | 0 | ||
Mike Hartline | 7 | 5 | 74 | 0 | 0 | ||
Tennessee | |||||||
Jonathan Crompton | 8 | 6 | 101 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Kentucky | |||||||
Alfonso Smith | 2 | 21 | 0 | 10.500 | |||
Kyrus Lanxter | 2 | 1 | 0 | .500 | |||
E.J. Adams | 1 | 35 | 0 | 35.000 | |||
T.C. Drake | 1 | 18 | 0 | 18.000 | |||
Tony Dixon | 1 | 10 | 0 | 10.000 | |||
Eric Adeyemi | 1 | 8 | 0 | 8.000 | |||
Maurice Grinter | 1 | 4 | 0 | 4.000 | |||
Tennessee | |||||||
Gerald Jones | 3 | 15 | 0 | 5.000 | |||
Denarius Moore | 1 | 63 | 1 | 63.000 | |||
Arian Foster | 1 | 17 | 0 | 17.000 | |||
Brandon Warren | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Kentucky | |||||||
Lones Seiber | 1/1 | 1/1 | 40 | ||||
Tennessee | |||||||
Daniel Lincoln | 4/4 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Kentucky | |||||||
Tennessee | |||||||







