NCAA I-A Football Boxscore - Michigan at Ohio State
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 0 | 7 | |
7 | 7 | 14 | 14 | 42 |
ATTENDANCE | 105,564 |
1st Quarter | |
3:57 Remaining | Ohio State Touchdown - 59-yard run by Chris Wells. (Ryan Pretorius kick). |
2nd Quarter | |
13:10 Remaining | Ohio State Touchdown - 53-yard pass from Terrelle Pryor to Brian Hartline. (Ryan Pretorius kick). |
2:51 Remaining | Michigan Touchdown - 1-yard run by Brandon Minor. (K.C. Lopata kick). |
3rd Quarter | |
11:04 Remaining | Ohio State Touchdown - 49-yard run by Dan Herron. (Ryan Pretorius kick). |
3:54 Remaining | Ohio State Touchdown - 8-yard pass from Terrelle Pryor to Brian Robiskie. (Ryan Pretorius kick). |
4th Quarter | |
14:52 Remaining | Ohio State Touchdown - 2-yard run by Dan Herron. (Ryan Pretorius kick). |
13:16 Remaining | Ohio State Touchdown - 18-yard pass from Todd Boeckman to Brian Hartline. (Ryan Pretorius kick). |
GAME STATISTICS | ||
First Downs | 11 | 13 |
Total Rushes | 41 | 43 |
Total Rush Yards | 111 | 232 |
Total Passes | 25 | 16 |
Total Pass Yards | 87 | 184 |
Total Pass Comp | 8 | 8 |
Total Pass Int | 0 | 1 |
Return Yards | 44 | 110 |
No Punts | 12 | 7 |
Avg Punts | 36.5 | 34.7 |
No Fumbles | 2 | 0 |
Fumbles Lost | 2 | 0 |
No Penalties | 3 | 2 |
Penalty Yards | 15 | 20 |
Time Of Possession | 29:25 | 30:35 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Michigan | |||||||
Brandon Minor | 14 | 67 | 1 | 4.786 | |||
Michael Shaw | 12 | 41 | 0 | 3.417 | |||
Martavious Odoms | 1 | 8 | 0 | 8.000 | |||
Carlos Brown | 3 | 3 | 0 | 1.000 | |||
Justin Feagin | 3 | 2 | 0 | .667 | |||
Nick Sheridan | 8 | -10 | 0 | -1.250 | |||
Ohio State | |||||||
Chris Wells | 15 | 134 | 1 | 8.933 | |||
Daniel Herron | 8 | 80 | 2 | 10.000 | |||
Marcus Williams | 2 | 11 | 0 | 5.500 | |||
Maurice Wells | 6 | 8 | 0 | 1.333 | |||
Brandon Saine | 3 | 3 | 0 | 1.000 | |||
Joe Gantz | 1 | 3 | 0 | 3.000 | |||
Terrelle Pryor | 8 | -7 | 0 | -.875 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Michigan | |||||||
Nick Sheridan | 24 | 8 | 87 | 0 | 0 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Ohio State | |||||||
Terrelle Pryor | 13 | 5 | 120 | 2 | 1 | ||
Todd Boeckman | 3 | 3 | 64 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Michigan | |||||||
Martavious Odoms | 5 | 37 | 0 | 7.400 | |||
Darryl Stonum | 1 | 33 | 0 | 33.000 | |||
LaTerryal Savoy | 1 | 14 | 0 | 14.000 | |||
Carlos Brown | 1 | 3 | 0 | 3.000 | |||
Ohio State | |||||||
Brian Hartline | 2 | 71 | 2 | 35.500 | |||
Brian Robiskie | 2 | 54 | 1 | 27.000 | |||
Dane Sanzenbacher | 2 | 49 | 0 | 24.500 | |||
Jake Ballard | 1 | 10 | 0 | 10.000 | |||
Maurice Wells | 1 | 0 | 0 | .000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Michigan | |||||||
K.C. Lopata | 1/1 | 1/0 | 0 | ||||
Ohio State | |||||||
Ryan Pretorius | 6/6 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Michigan | |||||||
Ohio State | |||||||







