2008-2009 America East Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Binghamton | 1 | 0 | 1.000 | 8 | 4 | .667 |
| Stony Brook | 1 | 0 | 1.000 | 8 | 5 | .615 |
| Hartford | 1 | 0 | 1.000 | 5 | 9 | .357 |
| Vermont | 0 | 0 | .000 | 9 | 4 | .692 |
| Albany | 0 | 1 | .000 | 8 | 6 | .571 |
| UMBC | 0 | 1 | .000 | 6 | 7 | .462 |
| Boston Univ | 0 | 0 | .000 | 5 | 7 | .417 |
| Maine | 0 | 1 | .000 | 5 | 9 | .357 |
| New Hampshire | 0 | 0 | .000 | 4 | 7 | .364 |








