2008-2009 Atlantic 10 Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Dayton | 0 | 0 | .000 | 14 | 1 | .933 |
| Xavier | 0 | 0 | .000 | 11 | 2 | .846 |
| Rhode Island | 0 | 0 | .000 | 11 | 4 | .733 |
| St Bonaventure | 0 | 0 | .000 | 9 | 4 | .692 |
| Duquesne | 0 | 0 | .000 | 9 | 4 | .692 |
| Saint Louis | 0 | 0 | .000 | 9 | 5 | .643 |
| La Salle | 0 | 0 | .000 | 8 | 5 | .615 |
| Richmond | 0 | 0 | .000 | 8 | 6 | .571 |
| Temple | 0 | 0 | .000 | 6 | 6 | .500 |
| George Washington | 0 | 0 | .000 | 6 | 6 | .500 |
| Saint Josephs | 0 | 0 | .000 | 6 | 7 | .462 |
| Charlotte | 0 | 0 | .000 | 5 | 7 | .417 |
| Massachusetts | 0 | 0 | .000 | 5 | 8 | .385 |
| Fordham | 0 | 0 | .000 | 2 | 10 | .167 |








