2008-2009 Big East Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Pittsburgh | 2 | 0 | 1.000 | 14 | 0 | 1.000 |
| Syracuse | 2 | 0 | 1.000 | 14 | 1 | .933 |
| Marquette | 2 | 0 | 1.000 | 13 | 2 | .867 |
| Providence | 2 | 0 | 1.000 | 10 | 4 | .714 |
| Connecticut | 2 | 1 | .667 | 13 | 1 | .929 |
| Notre Dame | 2 | 1 | .667 | 11 | 3 | .786 |
| Villanova | 1 | 1 | .500 | 13 | 2 | .867 |
| West Virginia | 1 | 1 | .500 | 11 | 3 | .786 |
| St Johns | 1 | 1 | .500 | 10 | 4 | .714 |
| Georgetown | 1 | 2 | .333 | 10 | 3 | .769 |
| Cincinnati | 0 | 1 | .000 | 10 | 4 | .714 |
| Louisville | 0 | 0 | .000 | 9 | 3 | .750 |
| Rutgers | 0 | 2 | .000 | 9 | 6 | .600 |
| Seton Hall | 0 | 3 | .000 | 9 | 6 | .600 |
| DePaul | 0 | 2 | .000 | 8 | 7 | .533 |
| South Florida | 0 | 1 | .000 | 5 | 8 | .385 |








