2008-2009 Atlantic Coast Conference Basketball Standings
| CONFERENCE | OVERALL | |||||
| W | L | Pct. | W | L | Pct. | |
| Clemson | 1 | 0 | 1.000 | 15 | 0 | 1.000 |
| Boston College | 1 | 0 | 1.000 | 13 | 2 | .867 |
| Duke | 1 | 0 | 1.000 | 12 | 1 | .923 |
| Virginia | 1 | 0 | 1.000 | 7 | 5 | .583 |
| Wake Forest | 0 | 0 | .000 | 13 | 0 | 1.000 |
| North Carolina | 0 | 1 | .000 | 13 | 1 | .929 |
| Florida State | 0 | 0 | .000 | 13 | 2 | .867 |
| Maryland | 0 | 0 | .000 | 11 | 2 | .846 |
| Miami-Florida | 0 | 1 | .000 | 11 | 3 | .786 |
| NC State | 0 | 0 | .000 | 9 | 3 | .750 |
| Virginia Tech | 0 | 1 | .000 | 9 | 5 | .643 |
| Georgia Tech | 0 | 1 | .000 | 9 | 5 | .643 |








